Airport Commission
| Name | Term | Seat |
| Cary Winch | 6/1/25-5/31/29 | Joint Seat #1 |
| David Hoffman | 5/1/26-4/30/30 | Mauston #2 |
| Don Schwartz | 6/1/23-5/31/27 | New Lisbon #2 |
| Tim Salzwedel | 5/1/25- 4/30/29 | New Lisbon #1 |
| David Seitz - Chair | 6/1/24-5/31/28 | Mauston #1 |
| Name | Term | Seat |
| Cary Winch | 6/1/25-5/31/29 | Joint Seat #1 |
| David Hoffman | 5/1/26-4/30/30 | Mauston #2 |
| Don Schwartz | 6/1/23-5/31/27 | New Lisbon #2 |
| Tim Salzwedel | 5/1/25- 4/30/29 | New Lisbon #1 |
| David Seitz - Chair | 6/1/24-5/31/28 | Mauston #1 |
| Name | Term | Seat |
| Daron Haugh | 5/1/26-4/30/28 | Seat 3 |
| Vacancy | | Seat 4 |
| Name | Term | Seat |
| Vacant | | 1 |
| MaryAnn Allaby |
6/10/25-4/30/28 | 2 |
| Mike Taake -Chair |
5/1/24-4/30/27 | 3 |
| Daniel Holzberger |
5/1/25-4/30/28 | 4 |
| Julie Lynch |
5/1/26-4/30/28 | 5 |
| Lori Hammer |
55/1/24-4/30/27 | 6 |
| Laura Taake | 5/1/24-4/30/27 | 7 |
| Name | Term | Seat |
| Meredith Sornsin |
5/12/25-4/30/28 | 1 |
| Vacant | | 2 |
| Vacant | | 3 |
| Wendy Murphy |
5/1/26-4/30/29 | 4 |
| Michel Messer-Chair |
5/1/23-6/30/26 | 5 |
| Ben Bader | 5/1/24-4/30/27 | 6 |
| Leanna Hagen | 5/1/26-4/30/27 | Council Rep- 1 year term |
| Name | |
| Vivian Gabower | alder1@mauston.com |
| Barb Hoilien - Sec | alder 4@mauston.com |
| Casey Radcliff - Chair | alder6@mauston.com |
| Name | |
| Barb Hoilien - Chair | alder4@mauston.com |
| Casey Radcliff | alder6@mauston.com |
| Mary Bender | alder2@mauston.com |
| Name | Position | Term |
| Paulette Butterfield | Mauston #1 | --4/30/27 |
| Vern Lange | Lemonweir #2 | 5/1/25-4/30/28 |
| Lenny Kluge | Mauston #3 | 5/1/25-4/30/28 |
| Carin Leach - Alternate | Alternate | 5/1/26-4/30/29 |
| Vivian Gabower | Mauston #2 | ---4/30/27 |
| Jim Bires | Lemonwieir #1 | 5/1/26-4/30/29 |
| Randy Gyllin- Chair | Lemonweir #3 | 5/1/26-4/30/29 |
| Val Nelson - Sec | Mauston Zoning Administrator | |
| Name | Title |
|
Daron Haugh - Chair |
City Member |
| Christine Heit | College Member |
| Dennise Giebel |
County Member |
| Leonard Klug |
Member at Large |
| Sue Goyette |
Mauston School Member |
| Name | Term | Position |
| John McGinley | 5/1/25-4/30/28 | President/ Seat 5 |
| Cathy Murphy -Secretary | 5/1/26-4/30/29 | Seat 2 |
|
Ali Bottorff |
| School Rep |
| Tim Benson | 5/1/24-4/30/27 | Seat 6 |
| Mary Barrett | 5/1/25-4/30/28 | Seat 3 |
| Jesse Lueneburg | 5/27/24-4/30/27 | Seat 7 |
| Josh Andreasen | 5/1/26-4/30/29 | Seat 4 |
| Bridget Christenson | | Library Director |
| Name | Term 5Yrs | Position |
| Tom Casey-Chair | 5/1/24-4/30/29 | Seat 2 |
| Rebecca Sundling | 5/1/25-4/30/30 | Seat 1 |
| Jesse Cox | 5/1/23-4/30/28 | Seat 3 |
| Ruth Nelson- Co-chair |
5/1/22-4/30/27 | Seat 4 |
| Heidi Randall |
5/1/26-4/30/31 | Seat 5 |
2026 Board Meeting Dates for the Mauston Housing Authority
Thursday January 22nd
Thursday March 26th
Thursday May 28th
Thursday July 23rd
Thursday September 24th
Thursday November 24th
| Name | |
| Jim Allaby - Chair | alder7@mauston.com |
| Leanna Hagen | alder3@mauston.com |
| Vivian Gabower - Sec | alder1@mauston.com |
| Name | |
| Jim Allaby - Sec | alder7@mauston.com |
| Leanna Hagen - Chair | alder3@mauston.com |
| Kayla Thomas | alder5@mauston.com |
| Name | Term | Position |
| Darryl Teske- Chair |
5/1/26-4/30/29 | Seat 1 |
| Brandy Ellsworth | 5/1/25-4/30/28 | Seat 2 |
| Mark Messer | 5/1/26-4/30/29 | Seat 3 |
| Lenny Kluge | 5/1/26-4/30/29 | Seat 4 |
| Phil Harrison | 5/1/25-4/30/28 | Seat 5 |
| Alysha Basel | 5/1/26-4/30/28 | Seat 6 |
| Paul Coggins | 5/1/26-4/30/29 | Seat 7 |
| Name | Term- 5yrs | Position |
| Brian T. McGuire - Chair |
5/1/26-4/30/31 | Seat 1 |
| Jack Hammer | 5/1/22-4/30/27 | Seat 2 |
| Katie Gruman | 5/1/23-4/30/28 | Seat 3 |
| Deborah Shuman | 5/1/24/4/30/29 | Seat 4 |
| Gary Purvis | 5/1/25-4/30/30 | Seat 5 |
| Name | |
| Kayla Thomas- Chair | alder5@mauston.com |
| Mary Bender -Sec | alder2@mauston.com |
| Jim Allaby | alder7@mauston.com |
| Name | Term | Position |
| Vacant | Seat 1 | |
| Beth Babcock |
5/1/25-4/30/27 | Seat 2 |
| Laura Taake- Chairperson |
5/1/26-4/30/28 | Seat 3 |
| Maynard Miller | 5/1/26-4/30/28 | Seat 4 |
| Rob Nelson | 5/1/25-4/30/27 | Seat 5 |
| Name | Term | Position |
| Vivian Gabower | 2/13/24-4/30/26 | Seat 1 |
| Vacant | | Seat 2 |
| Diane Kropiwka- Chair |
5/1/24-4/30/28 | Seat 3 |
| Dennis Thomas | 5/1/24-4/30/27 | Seat 4 |
| Leslie Householder | 5/1/24-4/30/27 | Seat 5 |